repdb.io

Prices by reference

Look up a watch reference

Filter by brand, model family, factory label or reference number and see what sellers in a dated sample of dealer catalogues were asking: the full ladder of prices, the spread, and the label attached to each listing. Nothing here is for sale, nothing here is paid placement, and every figure carries its sample size and date. The spread is usually the useful part: the same reference commonly ranges two to three times over, and most of that range tracks the label rather than the watch.

606References published
3,368Listings matched
9Brands in the sample
2026-11-09Sample date

Not every catalogue in this sample was read on the same day: 1 catalogue on 2026-09-23, 2 catalogues on 2026-10-19, 3 catalogues on 2026-11-02, 1 catalogue on 2026-11-09. Each figure is the latest read we have for the catalogue it came from, and every reference page states its own sample date. Nothing here is re-dated: a catalogue keeps the date it was read.

What is in the sample?

606 references across 9 brands and 26 model families. Filter them with the four boxes below and the list narrows as you go; the number beside each choice is how many references it selects. Anything neither filter nor search changes is visible in full underneath.

Showing all 606 references.

Searches are free to try: 3, then an email address gets you unlimited lookups. Filters and the list itself are always free.

Image Reference Brand Model family Labels Movement Listings Range asked Median Spread
126334 Rolex Datejust unstated, CLEAN, VS, ARF, VSF, VICTORY Dandong 3235 ×13 89 $609 – $1,750 $704 2.9x
126000 Rolex Oyster Perpetual CLEAN, VS, unstated, QF Dandong 3230 60 $615 – $1,750 $672 2.8x
228238 Rolex Day-Date unstated, VS, CLEAN, QF, unspecified, ARF Dandong 3255 ×5, Citizen 8205 ×3 56 $316 – $1,650 $850 5.2x
126333 Rolex Datejust unstated, ARF, CLEAN not stated 47 $609 – $1,700 $900 2.8x
228235 Rolex Day-Date unstated, VS, QF, CLEAN, unspecified Dandong 3255 ×5, Citizen 8205 ×4 46 $316 – $1,750 $850 5.5x
126300 Rolex Datejust unstated, CLEAN, VS Dandong 3235 ×2 42 $600 – $1,750 $850 2.9x
15510ST Audemars Piguet Royal Oak APS, DDF, VS, unstated, ZF, IP Dandong 4302 ×6 40 $609 – $850 $736 1.4x
124300 Rolex Oyster Perpetual CLEAN, unstated, VS, unspecified, VSF Dandong 3230 ×2, Shanghai 3230 39 $577 – $1,750 $700 3x
228239 Rolex Day-Date unstated, CLEAN, VS, QF, VSF, ARF Dandong 3255 ×3, cal. 2836 38 $700 – $1,650 $850 2.4x
116515LN Rolex Daytona unstated, CLEAN, BETTER, QF Dandong 4130 ×6 36 $875 – $1,750 $900 2x
116508 Rolex Daytona unstated, CLEAN, BETTER, QF, VS Dandong 4130 ×9, Shanghai 4130 34 $882 – $1,800 $900 2x
126234 Rolex Datejust unstated, CLEAN, VS, ARF, VSF Dandong 3235 ×2 32 $610 – $1,650 $700 2.7x
126331 Rolex Datejust unstated, ARF, VS, CLEAN Hangzhou 2824 ×4 29 $310 – $1,700 $900 5.5x
126518LN Rolex Daytona QF, CLEAN, VS, ARF, unstated, EWE, VSF Shanghai 4131 ×8, Dandong 4131 ×6 29 $609 – $1,400 $1,050 2.3x
116509 Rolex Daytona CLEAN, unstated, BETTER, VS Dandong 4130 ×5 28 $850 – $1,750 $900 2.1x
15500 Audemars Piguet Royal Oak APS, unspecified, ZF, unstated, VSF cal. 4302 ×2 28 $755 – $1,072 $882 1.4x
RM055 Richard Mille Richard Mille RM, ZF not stated 27 $850 – $2,400 $1,750 2.8x
116520 Rolex Daytona unstated, CLEAN, VS not stated 26 $799 – $1,750 $900 2.2x
126519LN Rolex Daytona CLEAN, VS, QF, ARF, unstated, EWE, unspecified Shanghai 4131 ×5, Dandong 4131 ×5 22 $596 – $1,400 $1,015 2.3x
126710BLNR Rolex GMT-Master II unstated, CLEAN, VS, ARF, EWE, unspecified, VICTORY Dandong 3285 ×5, cal. 3285 22 $310 – $1,000 $796 3.2x
15500ST Audemars Piguet Royal Oak unstated, VS, APS Dandong 4302 ×2 21 $660 – $1,900 $850 2.9x
126515LN Rolex Daytona CLEAN, VS, ARF, QF Dandong 4131 ×4, Shanghai 4131 ×3 20 $977 – $1,400 $1,055 1.4x
116518LN Rolex Daytona CLEAN, BETTER, QF, unstated Dandong 4130 ×4 19 $863 – $1,750 $1,000 2x
116519LN Rolex Daytona unstated, CLEAN, BETTER Dandong 4130 ×3 19 $850 – $2,400 $990 2.8x
126231 Rolex Datejust unstated, VS, ARF Dandong 3235 19 $630 – $1,750 $850 2.8x
126710GRNR Rolex GMT-Master II CLEAN, VS, unstated, ARF, EWE, VICTORY Dandong 3285 ×8, cal. 3285 ×2 19 $564 – $1,650 $850 2.9x
126720VTNR Rolex GMT-Master II CLEAN, VS, unstated, ARF, VICTORY Dandong 3285 ×7, Shanghai 3285 19 $735 – $1,000 $837 1.4x
116500LN Rolex Daytona unstated, CLEAN, BETTER, VS, VSF Dandong 4130 ×4 18 $799 – $1,750 $900 2.2x
116610LN Rolex Submariner unstated, CLEAN, ARF, VS, unspecified Shanghai 3135 ×2, Dandong 3135 18 $596 – $1,750 $850 2.9x
126710BLRO Rolex GMT-Master II unstated, CLEAN, VS, ARF, EWE, VICTORY Dandong 3285 ×7 18 $316 – $1,650 $850 5.2x
228236 Rolex Day-Date VS, unstated, QF, unspecified, CLEAN, ARF Dandong 3255 ×6, Shanghai 3255 ×2 18 $730 – $1,100 $891 1.5x
326934 Rolex Sky-Dweller unstated not stated 18 $850 – $1,650 $850 1.9x
RM11-03 Richard Mille Richard Mille RM not stated 18 $1,750 – $2,400 $2,075 1.4x
RM35-02 Richard Mille Richard Mille RM, ZF not stated 18 $850 – $2,400 $2,400 2.8x
RM67-02 Richard Mille Richard Mille RM, RICH not stated 18 $1,750 – $15,000 $2,800 8.6x
116505 Rolex Daytona CLEAN, unstated, BETTER, QF Dandong 4130 ×5 17 $888 – $1,750 $900 2x
116506 Rolex Daytona unstated, CLEAN, BETTER, VS, QF Dandong 4130 ×3 17 $863 – $1,750 $933 2x
228206 Rolex Day-Date unstated, CLEAN, QF not stated 17 $730 – $1,650 $850 2.3x
RM35-01 Richard Mille Richard Mille RM not stated 17 $945 – $2,400 $1,100 2.5x
116503 Rolex Daytona CLEAN, unstated, BETTER Dandong 4130 ×3 16 $869 – $1,750 $900 2x
116622 Rolex Yacht-Master unstated not stated 16 $850 – $1,750 $1,175 2.1x
126500LN Rolex Daytona CLEAN, unstated, BETTER, EWE, VS, unspecified, ARF Dandong 4131 ×8, cal. 4131 ×2 16 $596 – $1,080 $875 1.8x
126509 Rolex Daytona CLEAN, VS, QF, VSF Shanghai 4131 ×4, Dandong 4131 ×3 16 $845 – $1,300 $1,025 1.5x
126610LV Rolex Submariner unstated, CLEAN, ARF, VS, EWE Dandong 3235, Hangzhou 2824 16 $291 – $1,650 $750 5.7x
218239 Rolex Day-Date unstated not stated 16 $850 – $1,750 $875 2.1x
226659 Rolex Yacht-Master unstated, CLEAN, VS, ARF, QF, VSF cal. 3235 ×2, Dandong 3235 16 $291 – $1,650 $850 5.7x
114200 Rolex Air-King unstated not stated 15 $850 – $1,650 $850 1.9x
116519 Rolex Daytona unstated, CLEAN, unspecified not stated 15 $818 – $2,400 $900 2.9x
116610LV Rolex Submariner unstated, CLEAN, VS, ARF, unspecified Shanghai 3135 ×2, Dandong 3135 15 $291 – $2,000 $850 6.9x
126610LN Rolex Submariner unstated, CLEAN, VS, ARF, EWE Dandong 3235 ×2, Shanghai 3235 15 $291 – $1,650 $750 5.7x
26240ST Audemars Piguet Royal Oak DD, unstated, APS Dandong 4401 ×7 15 $850 – $1,100 $1,009 1.3x
326935 Rolex Sky-Dweller unstated not stated 15 $850 – $1,650 $850 1.9x
RM011 Richard Mille Richard Mille RM not stated 15 $850 – $2,400 $2,400 2.8x
126508 Rolex Daytona CLEAN, VS, QF Dandong 4131 ×5, Shanghai 4131 ×2 14 $990 – $1,230 $1,048 1.2x
126711CHNR Rolex GMT-Master II ARF, unstated, CLEAN, EWE, VS, VICTORY Dandong 3285 ×6, Shanghai 3285 14 $570 – $1,000 $856 1.8x
15400ST Audemars Piguet Royal Oak unstated, APS, ZF not stated 14 $609 – $1,750 $672 2.9x
126715CHNR Rolex GMT-Master II unstated, CLEAN, ARF, VS, EWE, VICTORY Dandong 3285 ×3, cal. 3285 ×2 13 $609 – $1,650 $850 2.7x
15510OR Audemars Piguet Royal Oak APS, DDF, IP not stated 13 $755 – $888 $755 1.2x
126233 Rolex Datejust unstated, VS, CLEAN not stated 12 $630 – $1,700 $850 2.7x
126505 Rolex Daytona CLEAN, VS, QF, unstated Dandong 4131 ×3, Shanghai 4131 ×2 12 $850 – $1,300 $1,042 1.5x
126621 Rolex Yacht-Master VS, CLEAN, unstated cal. 3235 ×2, Dandong 3235 ×2 12 $310 – $850 $748 2.7x
15400OR Audemars Piguet Royal Oak unstated, ZF, APS not stated 12 $621 – $850 $850 1.4x
226570 Rolex Explorer CLEAN, unstated, VS, ARF, VSF Dandong 3285 ×2 12 $615 – $1,750 $716 2.8x
26331ST Audemars Piguet Royal Oak unstated, APS not stated 12 $850 – $1,022 $850 1.2x
116400GV Rolex Milgauss unstated, VS Dandong 3131 ×2 11 $672 – $1,700 $850 2.5x
116718LN Rolex GMT-Master II unstated, CLEAN not stated 11 $750 – $900 $850 1.2x
126303 Rolex Datejust unstated not stated 11 $850 – $1,750 $850 2.1x
126503 Rolex Daytona CLEAN, VS, EWE, VSF Dandong 4131 ×3, cal. 4131 11 $609 – $1,200 $1,190 2x
126613LN Rolex Submariner unstated, CLEAN, VS, EWE cal. 3235, Hangzhou 2824 11 $316 – $850 $830 2.7x
336934 Rolex Not stated ZF, unstated not stated 11 $609 – $850 $609 1.4x
126200 Rolex Datejust unstated, VS, CLEAN Dandong 3235 ×4 10 $610 – $1,650 $692 2.7x
126506 Rolex Daytona CLEAN, unstated, QF, EWE, VS Shanghai 4131 ×2, Dandong 4131 ×2 10 $596 – $1,270 $1,060 2.1x
126529LN Rolex Daytona CLEAN, unstated, QF, VS, EWE Shanghai 4132 ×2, cal. 4132 ×2 10 $609 – $1,750 $1,039 2.9x
126619LB Rolex Submariner unstated, CLEAN, VS, EWE, ARF Dandong 3235 ×2, Shanghai 3235 10 $291 – $900 $703 3.1x
126622 Rolex Yacht-Master VS, CLEAN, unstated Dandong 3235 ×2, cal. 3235 10 $291 – $750 $700 2.6x
126660 Rolex Sea-Dweller unstated, CLEAN, VS Hangzhou 2824 ×2 10 $310 – $1,650 $820 5.3x
126718GRNR Rolex GMT-Master II CLEAN, ARF, unstated, VICTORY Dandong 3285 ×4 10 $761 – $900 $850 1.2x
25940SK Audemars Piguet Royal Oak unstated not stated 10 $850 – $850 $850 1x
26170ST Audemars Piguet Royal Oak unstated not stated 10 $850 – $850 $850 1x
26401RO Audemars Piguet Royal Oak unstated not stated 10 $800 – $850 $850 1.1x
26470ST Audemars Piguet Royal Oak unstated not stated 10 $850 – $850 $850 1x
411.JX.1170.RX Hublot Hublot unstated not stated 10 $850 – $1,700 $1,700 2x
411.JX.4802.RT Hublot Hublot unstated not stated 10 $850 – $1,700 $850 2x
116200 Rolex Datejust unstated not stated 9 $850 – $1,650 $850 1.9x
116233 Rolex Datejust unstated not stated 9 $850 – $1,700 $900 2x
116300 Rolex Datejust unstated not stated 9 $1,500 – $1,750 $1,700 1.2x
126613LB Rolex Submariner CLEAN, unstated, VS, EWE, ARF cal. 3235, Dandong 3235 9 $316 – $850 $700 2.7x
15500OR Audemars Piguet Royal Oak unstated, APS, ZF not stated 9 $621 – $850 $850 1.4x
26240 Audemars Piguet Royal Oak APS cal. 4401 9 $958 – $1,100 $1,100 1.1x
277200 Rolex Oyster Perpetual CLEAN, unstated not stated 9 $630 – $1,650 $630 2.6x
279171 Rolex Datejust unstated not stated 9 $750 – $1,650 $850 2.2x
279173 Rolex Datejust unstated not stated 9 $850 – $1,650 $850 1.9x
5711/1A-018 Patek Philippe Nautilus unstated, DDF, 3K, PPF, BBF Dandong 330 ×2, cal. 324 9 $691 – $1,750 $800 2.5x
7118/ Patek Philippe Nautilus unstated, DDF, 3K Dandong 324 9 $700 – $900 $900 1.3x
116400 Rolex Milgauss unstated not stated 8 $850 – $1,650 $850 1.9x
124060 Rolex Submariner CLEAN, unstated, ARF, unspecified Dandong 3230 8 $475 – $1,650 $696 3.5x
126284RBR Rolex Datejust unstated, VS Dandong 3235 ×3 8 $678 – $1,750 $750 2.6x
126713GRNR Rolex GMT-Master II ARF, CLEAN, VS, EWE Dandong 3285 ×3, cal. 3285 8 $596 – $1,000 $863 1.7x
126900 Rolex Air-King VS, unstated, CLEAN, EWE cal. 3230 8 $462 – $1,650 $695 3.6x
128238 Rolex Day-Date unstated not stated 8 $850 – $1,750 $900 2.1x
15400SR Audemars Piguet Royal Oak unstated not stated 8 $850 – $1,750 $1,750 2.1x
16710 Rolex GMT-Master II unstated not stated 8 $850 – $1,650 $850 1.9x
18038 Rolex Day-Date unstated not stated 8 $850 – $1,750 $1,700 2.1x
218238 Rolex Day-Date unstated not stated 8 $850 – $1,750 $875 2.1x
26240OR Audemars Piguet Royal Oak unstated, APS, DD not stated 8 $850 – $1,142 $977 1.3x
26405CE Audemars Piguet Royal Oak unstated not stated 8 $850 – $850 $850 1x
26703ST Audemars Piguet Royal Oak unstated not stated 8 $850 – $850 $850 1x
278273 Rolex Datejust unstated, ARF not stated 8 $700 – $1,700 $900 2.4x
279381RBR Rolex Datejust unstated not stated 8 $750 – $1,700 $900 2.3x
5711/1A-010 Patek Philippe Nautilus unstated, PPF, BBF, DDF, VICTORY cal. 324, Dandong 330 8 $691 – $800 $743 1.2x
RM27-02 Richard Mille Richard Mille RM not stated 8 $800 – $2,400 $1,600 3x
RM27-03 Richard Mille Richard Mille RM not stated 8 $800 – $2,400 $1,303 3x
118239 Rolex Day-Date unstated, QF not stated 7 $850 – $1,650 $850 1.9x
126603 Rolex Sea-Dweller unstated, CLEAN, VS not stated 7 $800 – $1,650 $850 2.1x
126618LN Rolex Submariner CLEAN, unstated, VS Hangzhou 2824 7 $316 – $860 $755 2.7x
126655 Rolex Yacht-Master CLEAN, VS, ARF, unstated, VSF Dandong 3235, cal. 3235 7 $310 – $890 $750 2.9x
134300 Rolex Oyster Perpetual VS, CLEAN, VSF not stated 7 $615 – $700 $630 1.1x
15407ST Audemars Piguet Royal Oak unstated, THB not stated 7 $850 – $1,750 $1,750 2.1x
16202ST Audemars Piguet Royal Oak unstated, ZF not stated 7 $609 – $1,650 $850 2.7x
16233 Rolex Datejust unstated not stated 7 $750 – $1,700 $850 2.3x
178240 Rolex Datejust unstated not stated 7 $850 – $1,700 $850 2x
226627 Rolex Yacht-Master CLEAN, VS, EWE, QF Shanghai 3235 7 $609 – $880 $750 1.4x
228348RBR Rolex Day-Date unstated, QF, CLEAN not stated 7 $770 – $1,750 $1,047 2.3x
228396TBR Rolex Day-Date unstated, CLEAN, QF not stated 7 $740 – $1,750 $900 2.4x
26320OR Audemars Piguet Royal Oak unstated, DD not stated 7 $850 – $1,142 $850 1.3x
279174 Rolex Datejust unstated not stated 7 $850 – $1,650 $900 1.9x
5711/1A-011 Patek Philippe Nautilus unstated, DDF, 3K, PPF, BBF Dandong 330 ×2, cal. 324 7 $691 – $850 $736 1.2x
RM53-01 Richard Mille Richard Mille RM not stated 7 $1,053 – $2,400 $1,053 2.3x
RM61-01 Richard Mille Richard Mille ZF not stated 7 $1,136 – $1,168 $1,168 1x
116234 Rolex Datejust unstated not stated 6 $900 – $1,750 $900 1.9x
116523 Rolex Daytona unstated, CLEAN not stated 6 $900 – $1,750 $900 1.9x
116528 Rolex Daytona unstated not stated 6 $900 – $1,750 $1,750 1.9x
116660 Rolex Sea-Dweller unstated not stated 6 $850 – $1,650 $850 1.9x
116719BLRO Rolex GMT-Master II unstated not stated 6 $850 – $1,650 $850 1.9x
126600 Rolex Sea-Dweller unstated, CLEAN, VS cal. 3235 6 $628 – $850 $800 1.4x
126719BLRO Rolex GMT-Master II CLEAN, ARF, unstated, VICTORY Dandong 3285 ×2, Shanghai 3285 6 $316 – $1,200 $858 3.8x
15451ST Audemars Piguet Royal Oak unstated not stated 6 $850 – $1,750 $1,750 2.1x
15510 Audemars Piguet Royal Oak APS, unstated not stated 6 $850 – $850 $850 1x
15510BC Audemars Piguet Royal Oak VS, ZF, DDF, IP not stated 6 $609 – $888 $788 1.5x
16613 Rolex Submariner unstated not stated 6 $850 – $1,650 $850 1.9x
216570 Rolex Explorer unstated not stated 6 $850 – $1,650 $850 1.9x
218235 Rolex Day-Date unstated not stated 6 $850 – $1,650 $900 1.9x
226658 Rolex Yacht-Master CLEAN, VS, ARF, unstated, VSF Dandong 3235, Shanghai 3235 6 $310 – $799 $767 2.6x
228345RBR Rolex Day-Date unstated, QF not stated 6 $900 – $1,750 $900 1.9x
26240BA Audemars Piguet Not stated APS, DD, unspecified cal. 4401, Dandong 4401 6 $977 – $1,250 $1,064 1.3x
26240BC Audemars Piguet Not stated APS, DD Dandong 4401 6 $958 – $1,212 $1,009 1.3x
26240CE Audemars Piguet Royal Oak unstated, APS, DD not stated 6 $850 – $1,263 $1,079 1.5x
26320ST Audemars Piguet Royal Oak unstated not stated 6 $850 – $1,900 $850 2.2x
26331OR Audemars Piguet Royal Oak unstated not stated 6 $850 – $850 $850 1x
26408OR Audemars Piguet Royal Oak unstated not stated 6 $850 – $850 $850 1x
26470OR Audemars Piguet Royal Oak unstated not stated 6 $850 – $1,750 $850 2.1x
278288RBR Rolex Datejust unstated not stated 6 $750 – $1,700 $900 2.3x
279383RBR Rolex Datejust unstated not stated 6 $900 – $1,700 $900 1.9x
310.32.42.50.02.001 Omega Speedmaster unstated, unspecified not stated 6 $736 – $850 $750 1.2x
5711/1A-014 Patek Philippe Nautilus unstated, 3K, BBF, DDF, unspecified Dandong 330, Dandong 324 6 $691 – $800 $736 1.2x
5712/1A-001 Patek Philippe Nautilus unstated, PPF cal. 240 6 $850 – $926 $875 1.1x
RM12-01 Richard Mille Richard Mille RM not stated 6 $1,053 – $1,053 $1,053 1x
RM38-02 Richard Mille Richard Mille RM not stated 6 $1,053 – $1,244 $1,053 1.2x
RM52-01 Richard Mille Richard Mille RM not stated 6 $800 – $2,400 $1,600 3x
114060 Rolex Submariner unstated, CLEAN, ARF Shanghai 3130 5 $596 – $1,650 $1,650 2.8x
116333 Rolex Datejust unstated not stated 5 $750 – $1,650 $850 2.2x
116610N Rolex Submariner unstated not stated 5 $1,650 – $1,650 $1,650 1x
116613LN Rolex Submariner CLEAN, VS, unspecified Dandong 3135, Shanghai 3135 5 $647 – $740 $672 1.1x
116619LB Rolex Submariner CLEAN, VS Dandong 3135 5 $558 – $700 $672 1.3x
116621 Rolex Yacht-Master unstated not stated 5 $850 – $1,650 $850 1.9x
116624 Rolex Datejust unstated not stated 5 $1,750 – $1,750 $1,750 1x
116710BLNR Rolex GMT-Master II unstated not stated 5 $850 – $1,650 $850 1.9x
116710LN Rolex GMT-Master II unstated, CLEAN, ARF not stated 5 $690 – $1,650 $850 2.4x
124270 Rolex Explorer unstated, CLEAN, VS cal. 3230 5 $672 – $1,650 $850 2.5x
124273 Rolex Explorer unstated, CLEAN, VS Dandong 3230 5 $691 – $1,650 $850 2.4x
126618LB Rolex Submariner CLEAN, VS, unstated Dandong 3235, Hangzhou 2824 5 $316 – $880 $755 2.8x
128235 Rolex Day-Date unstated not stated 5 $900 – $1,750 $900 1.9x
128348RBR Rolex Day-Date unstated not stated 5 $750 – $1,700 $1,700 2.3x
15450ST Audemars Piguet Royal Oak APS, unstated not stated 5 $704 – $850 $704 1.2x
178274 Rolex Datejust unstated not stated 5 $750 – $1,650 $900 2.2x
179173 Rolex Datejust unstated not stated 5 $850 – $1,700 $900 2x
179179 Rolex Datejust unstated not stated 5 $750 – $1,650 $850 2.2x
210.30.42.20.06.001 Omega Seamaster unstated, VS not stated 5 $672 – $1,550 $1,550 2.3x
232.30.44.22.03.001 Omega Seamaster unstated, VS not stated 5 $530 – $1,550 $1,550 2.9x
279160 Rolex Datejust unstated not stated 5 $850 – $1,650 $850 1.9x
5711/ Patek Philippe Nautilus unstated, 3K Dandong 330 5 $1,009 – $1,750 $1,750 1.7x
5711/1P Patek Philippe Nautilus unstated, 3K, PPF, BBF Dandong 324, cal. 324 5 $736 – $800 $774 1.1x
5711/1R-001 Patek Philippe Nautilus unstated, 3K, BBF, DDF Dandong 330 ×2 5 $723 – $800 $761 1.1x
116588TBR Rolex Daytona unstated, unspecified not stated 4 $945 – $3,000 $3,000 3.2x
116613LB Rolex Submariner CLEAN, VS, unspecified, ARF Shanghai 3135 ×2, Dandong 3135 4 $621 – $750 $659 1.2x
116623 Rolex Datejust unstated not stated 4 $1,500 – $1,750 $1,625 1.2x
116688 Rolex Yacht-Master unstated not stated 4 $700 – $1,650 $850 2.4x
118139 Rolex Day-Date unstated not stated 4 $850 – $1,650 $850 1.9x
123.20.38.21.08.001 Omega Constellation VS, unstated not stated 4 $605 – $800 $708 1.3x
126283RBR Rolex Datejust unstated, VS not stated 4 $650 – $1,650 $850 2.5x
126710LN Rolex GMT-Master II unstated not stated 4 $850 – $850 $850 1x
127336 Rolex Not stated unstated, unspecified cal. 7135 4 $717 – $1,750 $850 2.4x
131.12.41.21.06.001 Omega Constellation VS, unstated not stated 4 $585 – $800 $714 1.4x
131.33.41.21.03.001 Omega Constellation unstated, VS, VSF not stated 4 $628 – $800 $725 1.3x
131.63.41.21.01.001 Omega Constellation VS, unstated not stated 4 $600 – $800 $727 1.3x
136668LB Rolex Not stated unstated, CLEAN, EWE cal. 3235 4 $634 – $1,650 $1,250 2.6x
15400 Audemars Piguet Royal Oak unstated, APS not stated 4 $850 – $1,750 $1,300 2.1x
215.32.44.21.01.001 Omega Seamaster VS, unstated not stated 4 $575 – $1,550 $1,070 2.7x
220.10.41.21.03.001 Omega Seamaster unstated not stated 4 $1,550 – $1,550 $1,550 1x
220.10.43.22.03.001 Omega Seamaster VS, unstated not stated 4 $545 – $1,550 $1,089 2.8x
224270 Rolex Explorer CLEAN, unstated, VS cal. 3230, Dandong 3230 4 $672 – $850 $679 1.3x
228349RBR Rolex Day-Date unstated not stated 4 $750 – $900 $825 1.2x
232.32.46.51.01.003 Omega Seamaster unstated not stated 4 $1,550 – $1,550 $1,550 1x
233.32.41.21.01.001 Omega Seamaster unstated not stated 4 $1,550 – $1,550 $1,550 1x
26030IO Audemars Piguet Royal Oak unstated not stated 4 $850 – $850 $850 1x
26208ST Audemars Piguet Royal Oak unstated not stated 4 $800 – $850 $825 1.1x
26400SO Audemars Piguet Royal Oak unstated not stated 4 $850 – $850 $850 1x
26522CE Audemars Piguet Royal Oak unstated not stated 4 $1,750 – $1,750 $1,750 1x
26522ST Audemars Piguet Royal Oak unstated not stated 4 $1,750 – $1,750 $1,750 1x
278271 Rolex Datejust unstated, ARF not stated 4 $700 – $1,650 $850 2.4x
278275 Rolex Datejust unstated not stated 4 $750 – $900 $825 1.2x
278384RBR Rolex Datejust unstated, CLEAN not stated 4 $630 – $1,650 $750 2.6x
301.CI.1770.RX Hublot Hublot unstated not stated 4 $850 – $850 $850 1x
336238 Rolex Not stated ZF not stated 4 $628 – $628 $628 1x
345.SE.2010.LR Hublot Hublot unstated not stated 4 $1,700 – $1,700 $1,700 1x
361.SX.1270.RX Hublot Hublot unstated not stated 4 $850 – $1,700 $1,275 2x
411.JR.4901.RT Hublot Hublot unstated not stated 4 $850 – $850 $850 1x
415.NX.1112.VR Hublot Hublot unstated not stated 4 $850 – $1,650 $1,250 1.9x
431.33.41.21.03.001 Omega Not stated VS, unstated not stated 4 $555 – $800 $678 1.4x
5719/10G Patek Philippe Nautilus unstated not stated 4 $1,750 – $1,750 $1,750 1x
5821/1A-001 Patek Philippe Not stated unstated, PPF, BBF not stated 4 $691 – $1,750 $806 2.5x
5980/1AR-001 Patek Philippe Nautilus unstated not stated 4 $850 – $850 $850 1x
7011/1R Patek Philippe Nautilus unstated not stated 4 $800 – $800 $800 1x
7118/1A Patek Philippe Nautilus unstated not stated 4 $800 – $800 $800 1x
PAM01074 Panerai Panerai VS, VSF not stated 4 $555 – $700 $619 1.3x
RM011-03 Richard Mille Richard Mille RM not stated 4 $1,750 – $2,400 $2,075 1.4x
RM56-01 Richard Mille Richard Mille RM not stated 4 $800 – $2,400 $1,600 3x
RM88 Richard Mille Richard Mille RM not stated 4 $1,244 – $1,244 $1,244 1x
114300 Rolex Oyster Perpetual unstated not stated 3 $850 – $1,650 $850 1.9x
115200 Rolex Datejust unstated not stated 3 $850 – $1,650 $850 1.9x
116201 Rolex Datejust unstated not stated 3 $850 – $1,650 $850 1.9x
116203 Rolex Datejust unstated not stated 3 $850 – $1,650 $850 1.9x
116231 Rolex Datejust unstated not stated 3 $900 – $1,700 $900 1.9x
116238 Rolex Datejust unstated not stated 3 $750 – $1,650 $750 2.2x
116243 Rolex Datejust unstated not stated 3 $900 – $1,750 $900 1.9x
116244 Rolex Datejust unstated not stated 3 $900 – $1,650 $900 1.8x
116334 Rolex Datejust unstated not stated 3 $1,750 – $1,750 $1,750 1x
116334BKSO Rolex Datejust unstated not stated 3 $850 – $1,650 $850 1.9x
116336 Rolex Submariner unstated not stated 3 $1,750 – $1,750 $1,750 1x
116518 Rolex Daytona unstated not stated 3 $900 – $1,750 $900 1.9x
116599RBOW Rolex Daytona unstated, CLEAN not stated 3 $900 – $990 $900 1.1x
116610 Rolex Submariner unstated not stated 3 $1,750 – $1,750 $1,750 1x
116611N Rolex Submariner unstated not stated 3 $1,500 – $1,650 $1,500 1.1x
116619 Rolex Submariner unstated not stated 3 $850 – $1,650 $850 1.9x
116625 Rolex Yacht-Master unstated not stated 3 $1,650 – $1,750 $1,750 1.1x
116655 Rolex Yacht-Master unstated not stated 3 $850 – $1,650 $850 1.9x
116680 Rolex Yacht-Master unstated not stated 3 $700 – $850 $850 1.2x
116689 Rolex Yacht-Master unstated not stated 3 $850 – $1,650 $850 1.9x
116695 Rolex Yacht-Master unstated not stated 3 $900 – $1,700 $900 1.9x
116710 Rolex GMT-Master II unstated not stated 3 $1,650 – $1,650 $1,650 1x
116758 Rolex GMT-Master II unstated not stated 3 $900 – $1,650 $900 1.8x
11678LN Rolex GMT-Master II unstated not stated 3 $850 – $1,650 $850 1.9x
118135 Rolex Day-Date unstated not stated 3 $850 – $1,650 $850 1.9x
118238 Rolex Day-Date unstated not stated 3 $900 – $1,750 $900 1.9x
118348 Rolex Day-Date unstated not stated 3 $1,750 – $1,750 $1,750 1x
126301 Rolex Datejust unstated not stated 3 $900 – $1,650 $900 1.8x
126303BKDJ Rolex Datejust unstated not stated 3 $900 – $1,700 $900 1.9x
12633BKDJ Rolex Datejust unstated not stated 3 $900 – $1,700 $900 1.9x
126500 Rolex Daytona VSF, CLEAN not stated 3 $1,050 – $1,200 $1,200 1.1x
126502 Rolex Daytona VS, QF not stated 3 $958 – $1,200 $1,136 1.3x
126518 Rolex Daytona unstated, CLEAN not stated 3 $850 – $1,050 $850 1.2x
126729VTNR Rolex GMT-Master II ARF, VS Dandong 3285, cal. 3285 3 $748 – $850 $799 1.1x
126755SARU Rolex GMT-Master II unstated not stated 3 $900 – $1,650 $900 1.8x
128239 Rolex Day-Date unstated not stated 3 $900 – $1,750 $900 1.9x
131.33.41.21.01.001 Omega Constellation unstated, VS not stated 3 $628 – $800 $800 1.3x
14000 Rolex Air-King unstated not stated 3 $850 – $1,650 $850 1.9x
15407 Audemars Piguet Royal Oak unstated not stated 3 $800 – $800 $800 1x
